Strike a light, my bum was like an erupting volcanus this morning! The minute my cheeks touched the seat,’BANG!’, there was brown lava spewing out of my crater. Good job I didn’t try and fart or I’d have got magma in my grots for sure!
by Nuphagus April 12, 2020
Get the Volcanus mug.When a womans ass gets completely filled with semen from a large group of men, then chugs a bottle og magnesium citrate causing her to expell all the semen like a volcanic explosion.
Dude! We turned a chick into a volcanic cum dump last night! A bunch of guys busted a nut in a chicks ass, then she chugged a bottle of that liquid stuff you drink before a colonoscopy, she violently shit out all that cum all over the place!
by XxxDarkKnighxxX June 3, 2023
Get the Volcanic Cum Dump mug.Related Words
by Sincilian February 24, 2009
Get the volcanic rimjob mug.A quantity of feces the consistency of wet cement that piles so high that the peak of the mound breaks the surface of the water creating an island.
by Buckky Satan January 22, 2014
Get the Volcanic Island mug.Philip: "I ate so much El Pollo Loco this morning that I just made a volcanic island... it almost made contact!"
by ReekRend2 February 27, 2010
Get the volcanic island mug.A freaking moron who likes Turtles but does not really like Turtles. This person is a queer and is obessed with Urbandisctionary.com. Has problems with his brain and likes to love himself, because he has noone else.
by TridenT March 26, 2005
Get the Volcanic Turtle mug.Volume of products, eruption cloud height, and qualitative observations (using terms ranging from "gentle" to "mega-colossal") are used to determine the explosivity value. The scale is open-ended with the largest volcanoes in history given magnitude 8. TheVolcanic Explosivity Index (VEI) was devised byChris Newhall of theUS Geological Survey and Stephen Self at theUniversity of Hawaii in 1982 to provide a relative measure of the explosiveness ofvolcanic eruptions.
volcanic explosivity index
eg
VEIVolcano (eruption)
Year
Casualties
Notes
4? La Soufrière 1 19021,680
4 Mount Pelée 2 190233,000 Deadliest eruptionof the 20th century.
6? Santa María 3 19026,000
4 Grímsvötn 4 1903
P Mount Lolobau 5 1904
5 Ksudach 6 1907
4 Mount Lolobau 7 1911
6 Novarupta 8 1912Largest eruption of the 20th century.
5 Colima 9 1913
4 Sakurajima 10 1914
4 Tungurahua 11 1916
4 Agrihan 12 1917
4+ Katla 13 1918
4 Kelud 14 19195000
4 Manam 15 1919
4 Raikoke 16 1924
4? Iriomotejima 17 1924Underwater volcano.
4 Avachinsky 18 1926
4 Komagatake 19 1929
4 Kliuchevskoi 20 1931
4 Mount Aniakchak 21 1931
4 Volcan De Fuego 22 1932
5+ Cerro Azul 23 1932
5 Kharimkotan 24 1933
4 Suoh 25 1933
4? Kuchinoerabujima 26 1933
4? Rabaul 27 1937
4 Parícutin 28 1943–1952
4 Avachinsky 29 1945
4 Sarychev Peak 30 1946
4 Hekla 31 1947
4+ Ambrym 32 1950
4 Mount Lamington 33 19512,942
4 Kelud 34 1951
4 Bagana 35 1952
4 Mount Spurr 36 1953
4 Carran-Los Venados 37 1955
5 Bezymianny 38 1955-1957
5 Mount Agung 39 19631,584
4+ Shiveluch 40 1964
4 Taal 41 1965
4 Kelud 42 1966
4 Mount Awu 43 1966
4 Fernandina 44 1968
4 Tiatia 45 1973
4 Volcan De Fuego 46 1974
4 Tolbachik 47 1975
4 Mount Augustine 48 1976
5 Mount St. Helens 49 198057
eg
VEIVolcano (eruption)
Year
Casualties
Notes
4? La Soufrière 1 19021,680
4 Mount Pelée 2 190233,000 Deadliest eruptionof the 20th century.
6? Santa María 3 19026,000
4 Grímsvötn 4 1903
P Mount Lolobau 5 1904
5 Ksudach 6 1907
4 Mount Lolobau 7 1911
6 Novarupta 8 1912Largest eruption of the 20th century.
5 Colima 9 1913
4 Sakurajima 10 1914
4 Tungurahua 11 1916
4 Agrihan 12 1917
4+ Katla 13 1918
4 Kelud 14 19195000
4 Manam 15 1919
4 Raikoke 16 1924
4? Iriomotejima 17 1924Underwater volcano.
4 Avachinsky 18 1926
4 Komagatake 19 1929
4 Kliuchevskoi 20 1931
4 Mount Aniakchak 21 1931
4 Volcan De Fuego 22 1932
5+ Cerro Azul 23 1932
5 Kharimkotan 24 1933
4 Suoh 25 1933
4? Kuchinoerabujima 26 1933
4? Rabaul 27 1937
4 Parícutin 28 1943–1952
4 Avachinsky 29 1945
4 Sarychev Peak 30 1946
4 Hekla 31 1947
4+ Ambrym 32 1950
4 Mount Lamington 33 19512,942
4 Kelud 34 1951
4 Bagana 35 1952
4 Mount Spurr 36 1953
4 Carran-Los Venados 37 1955
5 Bezymianny 38 1955-1957
5 Mount Agung 39 19631,584
4+ Shiveluch 40 1964
4 Taal 41 1965
4 Kelud 42 1966
4 Mount Awu 43 1966
4 Fernandina 44 1968
4 Tiatia 45 1973
4 Volcan De Fuego 46 1974
4 Tolbachik 47 1975
4 Mount Augustine 48 1976
5 Mount St. Helens 49 198057
by vickyjeet September 2, 2013
Get the volcanic explosivity index mug.