Learned this from game theory lol.
It's half your age + 7
Which is 14 for me
I assume the maximum is double - 7
Which makes mine 21
Chart:
7: 7 to 10 and a half
8: 9 to 11
9: 11 to 11 and a half
10: 12 to 13
11: 12 and a half to 15
12: 13 to 17
13: 13 and a half to 19
14: you know from above
15: 14 and a half to 23
16: 15 to 25
17: 15 and a half to 27
18: 16 to 29
19: 16 and a half to 31
20: 17 to 33
21: 17 and a half to 35
22: 18 to 37
23: 18 and a half to 39
24: 19 to 41
25: 19 and a half to 43
26: 20 to 45
27: 20 and a half to 47
28: 21 to 49
29: 21 and a half to 51
30: 22 to 53
31: 22 and a half to 55
32: 23 to 57
33: 23 and a half to 59
34: 24 to 61
35: 24 and a half to 63
36: 25 to 65
37: 25 and a half to 67
38: 26 to 69
39: 26 and a half to 71
40: 27 to 73
41: 27 and a half to 75
42: 28 to 77
43: 28 and a half to 79
44: 29 to 81
45: 29 and a half to 83
46: 30 to 85
47: 30 and a half to 87
48: 31 to 89
49: 31 and a half to 91
50: 32 to 93
51: 32 and a half to 95
52: 33 to 97
53: 33 and a half to 99
54: 34 to dead (I consider 100 max age, so if ur max dating age surpasses this, u r officially old)
55: 34 and a half to dead
56: 35 to dead
57: 35 and a half to dead
58: 36 to dead
59: 36 and a half to dead
60: 37 to dead
61: 37 and a half to dead
62: 38 to dead
63: 38 and a half to dead
64: 39 to dead
65: 39 and a half to dead
66: 40 to dead
67: 40 and a half to dead
68: 41 to dead
69: 41 and a half to dead
It's half your age + 7
Which is 14 for me
I assume the maximum is double - 7
Which makes mine 21
Chart:
7: 7 to 10 and a half
8: 9 to 11
9: 11 to 11 and a half
10: 12 to 13
11: 12 and a half to 15
12: 13 to 17
13: 13 and a half to 19
14: you know from above
15: 14 and a half to 23
16: 15 to 25
17: 15 and a half to 27
18: 16 to 29
19: 16 and a half to 31
20: 17 to 33
21: 17 and a half to 35
22: 18 to 37
23: 18 and a half to 39
24: 19 to 41
25: 19 and a half to 43
26: 20 to 45
27: 20 and a half to 47
28: 21 to 49
29: 21 and a half to 51
30: 22 to 53
31: 22 and a half to 55
32: 23 to 57
33: 23 and a half to 59
34: 24 to 61
35: 24 and a half to 63
36: 25 to 65
37: 25 and a half to 67
38: 26 to 69
39: 26 and a half to 71
40: 27 to 73
41: 27 and a half to 75
42: 28 to 77
43: 28 and a half to 79
44: 29 to 81
45: 29 and a half to 83
46: 30 to 85
47: 30 and a half to 87
48: 31 to 89
49: 31 and a half to 91
50: 32 to 93
51: 32 and a half to 95
52: 33 to 97
53: 33 and a half to 99
54: 34 to dead (I consider 100 max age, so if ur max dating age surpasses this, u r officially old)
55: 34 and a half to dead
56: 35 to dead
57: 35 and a half to dead
58: 36 to dead
59: 36 and a half to dead
60: 37 to dead
61: 37 and a half to dead
62: 38 to dead
63: 38 and a half to dead
64: 39 to dead
65: 39 and a half to dead
66: 40 to dead
67: 40 and a half to dead
68: 41 to dead
69: 41 and a half to dead
by I hate your life for you August 07, 2021
by IXI J CoRe IXI June 15, 2012
3
by Minimum sexual age February 26, 2020
Oh? Do they adopt this sort of bare minimum of the philosophy they promulgate? That's the thing I said. Like 7 years ago. Even the slow brains are catching up!
Hym "Oh? Really? You mean they adopt the bare minimum of the philosophy they espouse? Really? You mean, it is what I said it was. The thing I said years ago was correct. Again. Does that ever frighten you? That the guy said he's going to kill God is ALWAYS RIGHT. Does that ever send a chill down your spine?"
by Hym Iam May 21, 2023
A person that doesn't take much to fuck up your day, does it on a daily basis, and has minimum skills.
Jay is the reason I'm up at 10pm working on something he doesn't understand because he wants it in front of the customer tomorrow. He is my Minimum Daily Motherfucker.
by Taraun May 24, 2024
Minimum Guy:- Someone associated with a business , association or organisation, those who do only what they are asked to do.
by Blazé Clemont January 28, 2022
by Lil Baddi July 17, 2022