A penitant convict on death row found religion and repented his crime. From then on, he stuck a pin in his ass everytime he sinned through thought, word or deed. When executed on the electric chair, the amount of metal embedded in him made his ass explode in a huge mushroom cloud of blood and shit.
by Tsing Shi Tao May 16, 2004
Get the explosive ass mug.Man: That doesn't look hygienic...oh shit. *massive explosion*
Woman: Sorry, I guess I should've warned you about my explosive herpes. Might want to get that checked out now...soon.
Woman: Sorry, I guess I should've warned you about my explosive herpes. Might want to get that checked out now...soon.
by Ajemsuhgao December 9, 2008
Get the Explosive Herpes mug.Related Words
by Daryl Curtis April 30, 2003
Get the explosive diorrea mug.by jajaja616 June 3, 2017
Get the explosive dick mug.OOOOOOOOOOOOOOOOOOOOOOF
by WHY DOES EVERYTHING DO April 5, 2019
Get the EXPLOSIVE DIARRHEA mug.When you rape some one so much you explode into sparkly bits of cake and rabbits. Then bears come out of the forest and eat your neighbours.
by ThatJamaicanApple August 25, 2011
Get the Explosivaraped mug.Volume of products, eruption cloud height, and qualitative observations (using terms ranging from "gentle" to "mega-colossal") are used to determine the explosivity value. The scale is open-ended with the largest volcanoes in history given magnitude 8. TheVolcanic Explosivity Index (VEI) was devised byChris Newhall of theUS Geological Survey and Stephen Self at theUniversity of Hawaii in 1982 to provide a relative measure of the explosiveness ofvolcanic eruptions.
volcanic explosivity index
eg
VEIVolcano (eruption)
Year
Casualties
Notes
4? La Soufrière 1 19021,680
4 Mount Pelée 2 190233,000 Deadliest eruptionof the 20th century.
6? Santa María 3 19026,000
4 Grímsvötn 4 1903
P Mount Lolobau 5 1904
5 Ksudach 6 1907
4 Mount Lolobau 7 1911
6 Novarupta 8 1912Largest eruption of the 20th century.
5 Colima 9 1913
4 Sakurajima 10 1914
4 Tungurahua 11 1916
4 Agrihan 12 1917
4+ Katla 13 1918
4 Kelud 14 19195000
4 Manam 15 1919
4 Raikoke 16 1924
4? Iriomotejima 17 1924Underwater volcano.
4 Avachinsky 18 1926
4 Komagatake 19 1929
4 Kliuchevskoi 20 1931
4 Mount Aniakchak 21 1931
4 Volcan De Fuego 22 1932
5+ Cerro Azul 23 1932
5 Kharimkotan 24 1933
4 Suoh 25 1933
4? Kuchinoerabujima 26 1933
4? Rabaul 27 1937
4 Parícutin 28 1943–1952
4 Avachinsky 29 1945
4 Sarychev Peak 30 1946
4 Hekla 31 1947
4+ Ambrym 32 1950
4 Mount Lamington 33 19512,942
4 Kelud 34 1951
4 Bagana 35 1952
4 Mount Spurr 36 1953
4 Carran-Los Venados 37 1955
5 Bezymianny 38 1955-1957
5 Mount Agung 39 19631,584
4+ Shiveluch 40 1964
4 Taal 41 1965
4 Kelud 42 1966
4 Mount Awu 43 1966
4 Fernandina 44 1968
4 Tiatia 45 1973
4 Volcan De Fuego 46 1974
4 Tolbachik 47 1975
4 Mount Augustine 48 1976
5 Mount St. Helens 49 198057
eg
VEIVolcano (eruption)
Year
Casualties
Notes
4? La Soufrière 1 19021,680
4 Mount Pelée 2 190233,000 Deadliest eruptionof the 20th century.
6? Santa María 3 19026,000
4 Grímsvötn 4 1903
P Mount Lolobau 5 1904
5 Ksudach 6 1907
4 Mount Lolobau 7 1911
6 Novarupta 8 1912Largest eruption of the 20th century.
5 Colima 9 1913
4 Sakurajima 10 1914
4 Tungurahua 11 1916
4 Agrihan 12 1917
4+ Katla 13 1918
4 Kelud 14 19195000
4 Manam 15 1919
4 Raikoke 16 1924
4? Iriomotejima 17 1924Underwater volcano.
4 Avachinsky 18 1926
4 Komagatake 19 1929
4 Kliuchevskoi 20 1931
4 Mount Aniakchak 21 1931
4 Volcan De Fuego 22 1932
5+ Cerro Azul 23 1932
5 Kharimkotan 24 1933
4 Suoh 25 1933
4? Kuchinoerabujima 26 1933
4? Rabaul 27 1937
4 Parícutin 28 1943–1952
4 Avachinsky 29 1945
4 Sarychev Peak 30 1946
4 Hekla 31 1947
4+ Ambrym 32 1950
4 Mount Lamington 33 19512,942
4 Kelud 34 1951
4 Bagana 35 1952
4 Mount Spurr 36 1953
4 Carran-Los Venados 37 1955
5 Bezymianny 38 1955-1957
5 Mount Agung 39 19631,584
4+ Shiveluch 40 1964
4 Taal 41 1965
4 Kelud 42 1966
4 Mount Awu 43 1966
4 Fernandina 44 1968
4 Tiatia 45 1973
4 Volcan De Fuego 46 1974
4 Tolbachik 47 1975
4 Mount Augustine 48 1976
5 Mount St. Helens 49 198057
by vickyjeet September 2, 2013
Get the volcanic explosivity index mug.